POLYCRETE® Jackingpipes DN 1000 - DN 1800

1 = Epoxy-glue
2 = Weathering resistant steal / stainless steal sleeve
3 = Pressure distributing ring
4 = Seal
5 = Stopper ring
| internal diameter | external diameter | wall thickness | length | permitted comprehensive force | pipe weight | |
| mm | mm | mm | m | t | kN | kg/m |
| 1000 | 1184 | 92 | 3 | 414 | 4140 | 700 |
| 1000 | 1280 | 140 | 3 | 525 | 5257 | 1135 |
| 1200 | 1482 | 141 | 3 | 570 | 5700 | 1327 |
| 1400 | 1720 | 160 | 3 | 740 | 7400 | 1750 |
| 1600 | 1940 | 170 | 3 | 890 | 8900 | 2100 |
| 1800 | 2160 | 180 | 3 | 890 | 8900 | 2500 |
| 2000 | 2400 | 200 | 3 | 1380 | 13800 | 3100 |












